The Coins below are listed in alphabetical order and following the years not coins denomination.The list includes coins of countries that i have in my collection only.They cover the time period from the early 1800 up to our present day.Many are in silver (AR) but the majority are in bronze(AE). Some are also in Copper(Cu) Aluminum(AL) Zinc(Zn) and Nickel (Ni) or a alloy of these elements.
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
412 | One Kreuzer | 1816 | Obv. Ein Kruzer Rev.double headed eagle. Cu | VF + | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
982 | 50 Cents | 1966 | Obv. Queen Elizabeth II. AR 13gm | XF + | 1 | |
654 | 20 Cents | 1966 | Duckbill Platipus. Cu-Ni | a. XF | 1 | |
89 | 5 Cents | 1967 | Cu-Ni | XF | 1 | |
655 | 20 Cents | 1970 | Cu-Ni | XF | 1 | |
656 | 50 Cents | 1980 | Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
52 | One Franc | 1887 | Obv. Dutch. Leg DER BELGEN. AR | a. XF | 1 | |
gre10 | 50 Centimes | 1901 | Obv. French. Leg DES BELGES. AR | VF + | 1 | |
709 | One Franc | 1949 | Obv. Leg DES BELGES. Cu-Ni | XF | 1 | |
707 | 5 Francs | 1950 | Obv. Leg BELGIE. Cu-Ni | XF | 1 | |
708 | 50 Centimes | 1955 | Obv. French. Leg BELGIQUE. AE | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
471 | One Cent | 1881 H | One of the earliest canadian AE coins | VF(hole on top) | 1 | |
73 | 5 Cents | 1893 | One of the earliest canadian AR coins | VF | 1 | |
978 | 25 Cents | ???? | King George V (facing left) AR coin | G | 1 | |
606 | 25 Cents | 1910 | King Edward VII (facing right) AR coin | a. VG | 1 | |
957 | 25 Cents | 1945 | King George AR coin | a. XF | 1 | |
62 | 25 Cents | 1950 | King George AR coin | VF | 1 | |
33 | 25 Cents | 1951 | King George AR coin | VF | 1 | |
65 | 25 Cents | 1959 | Queen Elizabeth II AR coin | VF | 1 | |
82 | 25 Cents | 1961 | Queen Elizabeth II AR coin | a. XF | 1 | |
83 | 25 Cents | 1966 | Queen Elizabeth II AR coin | XF | 1 | |
54 | Comme.10 Cents | 1967 | Confederation Centennial AR coin | a. XF | 1 | |
771 | Comme.25 Cents | 1967 | Confederation Centennial AR coin | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
352 | 10 Centesimos | 1965 | Al-AE Obv.Vaultour | XF | 1 | |
347 | 10 Centesimos | 1966 | Al-AE Obv.Vaultour | a.XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
312 | 5 Dollars | 19?? | AE | XF | 1 | |
650 | One Dollar | 19?? | Chiang Kal-shek. AE | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
342 | 5 Centavos | 1958 | AE | a. XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
959 | Nine Piastres | 1901 | Obv. Queen Vivtoria. AR | VF | 1 | |
715/718/243 | 5 Mils | 1955 | Obv. Queen Elizabeth the second. AE | a. XF | 3 | |
103 | 50 Mils | 1955 | Rev. Fern Leaves. Cu-Ni | XF | 1 | |
747 | 50 Mils | 1961 | Obv. Bunch of grapes. Cu-Ni | XF | 1 | |
723 | 10 Cents | 1983 | Obv. Shield in wreath. Ni-Brass | VF/XF | 1 | |
717 | 20 Mils | 1983 | Obv. Shield in wreath. Rev. Pied Wheater. Ni-Brass | XF | 1 | |
74 | 20 Mils | 1989 | Obv.Small european states games. AE | XF + | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
705 | 2 Koruny | 1980 | Cu - Ni Lion on Obv. | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
120 | 25 Ore | 1950 | Cu - Ni | VF | 1 | |
770 | 5 Kroner | 1960 | Cu - Ni | XF | 1 | |
802 | 5 Kroner | 1972 | Cu - Ni Margrethe II of Denmark | a. XF | 1 | |
801 | 1 Krone | 1978 | Cu - Ni Margrethe II of Denmark | XF | 1 | |
768 | 25 Ore | 1974 | Holed Cu - Ni coin with M under crown on Obv. | XF | 1 | |
769 | 25 Ore | 1976 | Holed Cu - Ni coin with M under crown on Obv. | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
317 | 5 Dirhem | 1966 | AE | VF + | 1 | |
740 | 50 Dirhem | 1966 | AE | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
730 | 5 Para | 1808 | Mahmud II 1808-1839 AD(H. 1223-1255) Cu. | VF | 1 | |
egpt7 | 10 Para | 1861 | Abdul Aziz 1861-1876 AD(H1277-1293) AE | F/VF | 1 | |
egpt4 | One Millieme | 1924 | Obv. King Fuad I Looking right. AE. | a.VF | 1 | |
egpt2 | One Millieme | 1933 | Obv. King Fuad I . (H1352)AE | a. XF | 1 | |
726 | One Millieme | 1933 | King Fuad I (H1352) AE. | XF | 1 | |
egpt3 | One Millieme | 1935 | King Fuad I (H1354) AE. | a.XF | 1 | |
134 | One Millieme | 1935 | King Fuad I (H1354) AE. | a.XF | 1 | |
727 | One Millieme | 1935 | King Fuad I (H1354) AE. | VF | 1 | |
egpt5 | One Millieme | 1938 | King Faruk I (H1357) AE. | XF | 1 | |
983/977 | 5 Piastres | 1939 | King Faruk I (H1357) AR. | XF | 2 | |
952 | 2 Piastres | 1942 | King Faruk I (H1361) AR. | F/VF | 1 | |
729 | 5 Milliemes | 1943 | King Faruk I (H1362) AE. | F | 1 | |
egpt6 | 10 Milliemes | 1943 | King Faruk I (H1362) AE. | VF | 1 | |
egpt1 | 10 Milliemes | 1954(H1374) | Obv.Large Sphinx. (Al-AE) | VF | ||
728 | 10 Milliemes | 1957(H1376) | Obv.Large Sphinx. (Al-AE) | XF | 1 | 725 | 10 Milliemes | 1957(H1376) | Obv.Large Sphinx. (Al-AE) | F | 1 | 992 | 10 Piastres | 1974(H1394) | First Anniversary October War(Cu-Ni) | a. XF | 1 | 344 | 10 Piastres | 1984(H1404) | Circulation Coinage(Cu-Ni) | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
pp3 | 10 Centimes | 1854 | Ob. Bare head of Napoleon III(Second Empire) Mint mark : D(For Lyon) . AE | F/VF | 1 | |
pp4 | 5 Centimes | 1855 | Ob. Bare head of Napoleon III(Second Empire) Mint mark : A(For Paris) . AE | F | 1 | |
pp2 | 10 Centimes | 1856 | Ob. Bare head of Napoleon III(Second Empire) Mint mark : A(For Paris) . AE | F | 1 | |
78 | 20 Centimes | 1860 | Ob. Bare head of Napoleon III(Second Empire) Mint mark : BB(For Strasbourg) AR | a. VF | 1 | |
pp5 | 10 Centimes | 1864 | Ob.Laureated head of Napoleon III(Second Empire) Mint mark : B or R ??.AE | F | 1 | |
44 | One Franc | 1866 | Ob.Laureated head of Napoleon III(Second Empire) Mint mark : ??. AR | F | 1 | |
77 | 20 Centimes | 1866 | Ob.Laureated head of Napoleon III(Second Empire) Mint mark : A(For Paris) Rev. crown. AR | a. XF | 1 | |
76 | 20 Centimes | 1867 | Ob.Laureated head of Napoleon III(Second Empire) Mint mark : A(For Paris) Rev. crown. AR | a. XF | 1 | |
433 | 100 Francs | 1869 | Ob.Laureated head of Napoleon III(Second Empire) Mint mark : A(For Paris) AE | a. XF | 1 | |
47 | One Franc | 1871 | Obv. Republic Francaise(Third Republic) Mint mark : A(For Paris) AR | a. VF | 1 | |
45 | One Franc | 1881 | Obv. Republic Francaise(Third Republic) Mint mark : A(For Paris) AR | a. VF | 1 | |
469 | 5 Centimes | 1896 | Obv. Republic Francaise(Third Republic) Mint mark : A(For Paris) AE | F+ | 1 | |
24 | 50 Centimes | 1899 | Obv. Republic Francaise(Third Republic) Mint mark : ??. AR | F | 1 | |
432 | 10 Centimes | 1900 | Obv. Republic Francaise(Third Republic) Mint mark : ?. AR | a. VF | 1 | |
470 | 25 Centimes | 1904 | Obv. Republic Francaise(Third Republic) Cu-Ni | VF/XF | 1 | |
19 | 25 Centimes | 1917 | Obv. Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | 86 | One Franc | 1919 | Republic Francaise(Third Republic) AR | XF | 1 |
634 | 10 Centimes | 1917 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF | 1 | |
15 | 25 Centimes | 1919 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
14 | 25 Centimes | 1921 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
55 | 25 Centimes | 1923 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
pp7 | Bon(Jeton) for One Franc | 1923 | Obv. Commerce-Industrie. Rev.Chambres De Commerce De France(France Chambers Of Commerce series) Al-AE | VF/XF | 1 | |
467 | Bon(Jeton) for One Franc | 1923 | Obv. Commerce-Industrie. Rev.Chambres De Commerce De France(France Chambers Of Commerce series ) Al-AE | VF | 1 | |
68 | Bon(Jeton) for 50 Centimes | 1923 | Obv. Commerce-Industrie. Rev.Chambres De Commerce De France(France Chambers Of Commerce series) Al-AE | VF/XF | 1 | |
pp8 | Bon(Jeton) for 50 Centimes | 1924 | Obv. Commerce-Industrie. Rev.Chambres De Commerce De France(France Chambers Of Commerce series) Al-AE | VF/XF | 1 | |
pp6 | Bon(Jeton) for One Franc | 1924 | Obv. Commerce-Industrie. Rev.Chambres De Commerce De France(France Chambers Of Commerce series) AI-AE | VF/XF | 1 | |
500 | 10 Centimes | 1924 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
468 | 25 Centimes | 1924 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
18 | 10 Centimes | 1925 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
17 | 25 Centimes | 1926 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
16 | 25 Centimes | 1926 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
620 | 5 Centimes | 1931 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | a. VF | 1 | |
621 | 25 Centimes | 1931 | Republic Francaise(Third Republic) Hole in the middle Cu-Ni | VF/XF | 1 | |
431 | 2 Francs | 1931 | Republic Francaise(Third Republic) Cu-Ni | VF/XF | 1 | |
498 | 50 Centimes | 1931 | Republic Francaise(Third Republic) Al-AE | VF | 1 | |
46 | 10 Francs | 1934 | Republic Francaise(Third Republic) Cu-Ni | VF | 1 | |
499 | 5 Centimes | 1935 | Republic Francaise(Third Republic) Hole in the middleCu-Ni | VF/XF | 1 | |
622 | 10 Centimes | 1936 | Republic Francaise(Third Republic) Hole in the middleCu-Ni | VF/XF | 1 | |
643 | 50 Centimes | 1939 | Republic Francaise(Third Republic) Al-AE | VF/XF | 1 | |
104 | One Franc | 1941 | Republic Francaise(Vichy French State Issues) Aluminum(or Al) | VF/XF | 1 | |
973 | One Franc | 1942 | Republic Francaise(Vichy French State Issues) Aluminum(or Al) | VF/XF | 1 | |
313 | One Franc | 1947 | Republic Francaise(De Gaulle's Provisional Gouverment Issues) Aluminum(or Al) | VF/XF | 1 | |
489 | 10 Francs | 1947 | Republic Francaise(De Gaulle's Provisional Gouverment Issues) Aluminum(or Al) | XF | 1 | |
965 | 2 Francs | 1947 | Republic Francaise(De Gaulle's Provisional Gouverment Issues) Aluminum(or Al) | VF/XF | 1 | |
998 | 10 Francs | 1948 | Republic Francaise(Fourth Republic Issues) Cu-Ni | VF/XF | 1 | |
633 | 10 Francs | 1948 | Republic Francaise(Fourth Republic Issues) Cu-Ni | VF/XF | 1 | |
51 | 100 Francs | 1955 | Republic Francaise-Wom. carrying Olympic games torch-(Fourth Republic Issues) Cu-Ni | XF | 1 | |
632 | 10 Francs | 1976 | Republic Francaise Ni-Brass | VF/XF | 1 | |
626 | 10 Francs | 1980 | Republic Francaise Ni-Brass | VF/XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
pp1 | 50 Centimes | 1928 | Struck during the colonisation of Indo-China by the French. Mint mark : A(For Paris). AR | VF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
673 | One Penny | 1907 | Rev.high sea level. AE | VF/XF | 1 | |
487 | One Penny | 1911 | AE | VF/XF | 1 | |
672 | One Penny | 1916 | AE | F/VF | 1 | |
455 | One Penny | 1917 | AE | F | 1 | |
13 | One Penny | 1918 | AE | VF | 1 | |
12 | One Penny | 1919 | AE | VF | 1 | |
668 | One Penny | 1922 | AE | XF | 1 | |
34 | One Shilling | 1923 | AR 5.6 gm | VF/XF | 1 | |
677 | One Penny | 1927 | AE | XF | 1 | |
gre4 | Six Pence | 1930 | AR 2.7 gm | a. XF | 1 | |
488 | One Penny | 1937 | AE | XF | 1 | |
663 | Three Pence | 1937 | Ni-Brass | XF | 1 | |
94 | One Shilling | 1937 | Rev. Scottish Crest. AR | a. XF | 1 | |
676 | One Penny | 1938 | AE | a. XF | 1 | |
999 | Two Shillings | 1940 | AR 11.2 gm | XF | 1 | |
gre5 | Six Pence | 1942 | AR 2.7 gm | XF | 1 | |
662 | Three Pence | 1942 | Rev. 3 Flowers. Ni-Brass | VF + | 1 | |
30 | Six Pence | 1945 | AR | XF | 1 | |
667 | One Shilling | 1948 | Rev. Scottish Crest. Cu-Ni | XF + | 1 | |
997 | One Shilling | 1948 | Rev. Scottish Crest. Cu-Ni | XF | 1 | |
670 | Two Shilling | 1948 | Cu-Ni | XF | 1 | |
109 | 1/2 Crown | 1948 | Cu-Ni | XF | 1 | |
669 | 1/2 Crown | 1948 | Cu-Ni | XF | 1 | |
954 | Two Shillings | 1949 | Cu-Ni | XF | 1 | |
664 | Three Pence | 1952 | Rev. 3 flowers. Ni-Brass | XF | 1 | |
399 | Two Shillings | 1955 | Cu-Ni | VF/XF | 1 | |
678 | 1/2 Crown | 1956 | Cu-Ni | XF | 1 | |
665 | One Shilling | 1961 | Rev. English arms. Cu-Ni | XF | 1 | |
994 | Two Shilling | 1962 | Cu-Ni | a. XF | 1 | |
993 | Two Shilling | 1963 | Cu-Ni | VF/XF | 1 | |
671 | One Penny | 1963 | AE | XF | 1 | |
906 | Two Shillings | 1964 | Cu-Ni | VF/XF | 1 | |
6 | Three Pence | 1965 | Rev.Spiked medieval gate. Ni-Brass | XF | 1 | |
661 | One New Penny | 1971 | AE | F + | 1 | |
666 | Two New Penny | 1971 | AE | F + | 1 | |
8 | One Pound | 1984 | Rev. Scottish thristle. Ni-Brass | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
43 | One Mark | 1875 B | AR | VF/XF | 1 | |
gre2 | 50 ReichsPfennig | 1925 | Al-Ae | VF+ | 1 | |
131 | 2 ReichsPfennig | 1938 | AE | XF | 1 | |
721 | 10 ReichsPfennig | 1942 A | Zinc | XF | 1 | |
640 | 10 Pfennig | 1949 F | Brass Clad Steel coin | a. XF | 1 | |
644 | 5 Pfennig | 1949 D | Brass Clad Steel coin | a. XF | 1 | |
623 | 10 Pfennig | 1950 J | Brass Clad Steel coin | VF + | 1 | |
314 | 5 Pfennig | 1950 | Brass Clad Steel coin | VF | 1 | |
641 | 10 Pfennig | 1950 F | Cu-Ni coin | VF | 1 | |
309 | 50 Pfennig | 1950 D | Restruck Cu-Ni coin | a. XF | 1 | |
4 | 10 Pfennig | 1950 D | Brass Clad Steel coin | a. XF | 1 | |
638 | 10 Pfennig | 1950 D | Brass Clad Steel coin | VF + | 1 | |
642 | 10 Pfennig | 1950 A | Brass Clad Steel coin | VF + | 1 | |
102 | 5 Mark | 1963 G | Eagle on obverse . AR | XF | 1 | |
636 | 2 Pfennig | 1968 F | Brass Clad Steel coin | VF + | 1 | |
625 | 10 Pfennig | 1969 J | Brass Clad Steel coin | a. XF | 1 | |
648 | 5 Pfennig | 1969 G | Brass Clad Steel coin | a. XF | 1 | |
637 | 50 Pfennig | 1971 D | Cu-Ni | a. XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
39 | 50 Lepta | 1874 | Crown. AR | VF | 1 | |
53 | 20 Lepta | 1894 | Crown. Cu-Ni | VF | 1 | |
9 | 10 Lepta | 1912 | Hole in middle Obv. Owl . Rev.Crown. Ni | XF | 1 | |
979 | 2 Drachmai | 1926 | Republic 1925-1935 series. Cu-Ni | VF | 1 | |
751 | 1 Drachmai | 1926 | Republic 1925-1935 series. Cu-Ni | VF | 1 | |
59 | 2 Drachmai | 1926 | Republic 1925-1935 series. Cu-Ni | a. VF | 1 | |
980 | 10 Drachmai | 1930 | AR | XF | 1 | |
753 | 5 Drachmai | 1954 | Kingdom 1935-1973 series. Cu-Ni | VF | 1 | |
752 | 2 Drachmai | 1957 | Kingdom 1935-1973 series. Cu-Ni | a. VF | 1 | |
755 | 20 Drachmai | 1960 | Woman on horse Ar | VF/XF | 1 | |
gre1 | 50 Lepta | 1966 | Kingdom 1935-1973 series. Cu-Ni | VF | 1 | |
750 | 5 Drachmai | 1978 | Aristotle's bust on obverse. Cu-Ni | VF/XF | 1 | |
800 | 20 Drachmai | 1978 | Pericles 's bust on obverse. Cu-Ni | VF/XF | 1 | |
799 | 2 Drachmai | 1982 | Georgios Karaiskatis bust on obverse. Ni-Brass | XF | 1 | |
749 | 10 Drachmai | 1957 | Democratic Republic 1973- series. Cu-Ni | VF/XF | 1 | |
754 | 50 Drachmai | 1986 | Homer's bust on obverse. Ni-Brass | VF/XF | 1 | |
757 | 100 Drachmai | 1990 | Alexander's bust on obverse. Brass | XF | 1 | |
756 | 100 Drachmai | 1992 | Alexander's bust on obverse. Brass | VF/XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
336 | 10 Cents | 1950 | Reeded and security edge. Ni-Brass | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
975 | Half Rupee | 1943 b | Obv. King George VI(second head type). AR | XF + | 1 | |
gre12 | 2 Annas | 1936 | Cu-Ni | VF + | 1 | |
3 | 1/4 Rupee | 1951 | Ni | VF + | 1 | |
737 | 50 Naye Paise | 1962 | Ni | XF | 1 | |
348 | 25 Paise | 1973 | Cu-Ni | VF + | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
631 | 5 Rials | AH1350 | Cu-Ni | a. XF | 1 | |
630 | 20 Rials | AH 253 ? | Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
318 | One Fils | 1903 | Obv. King Faisal II. AE | a. XF | 1 | |
784 | One Fils | 1931 | Obv. King Faisal II. AE | a. VF | 1 | |
783 | One Fils | 1938 | Obv. King Ghazi I. AE | XF | 1 | |
114 | 4 Fils | 1938 | Obv. King Ghazi I. Ribbon edge. AE | a. XF | 1 | |
782 | One Fils | 1959 | AE | XF + | 1 | |
785 | One Fils | 1959 | AE | XF | 1 | |
791 | 10 Fils | 1967(AH1378) | Obv. Three palm trees and a ribbon edge. Cu-Ni | XF | 1 | |
789 | 50 Fils | 1969 | Obv. Three palm trees. Cu-Ni | XF | 1 | |
87 | 50 Fils | 1969 | Obv. Three palm trees. Cu-Ni | XF | 1 | |
792 | 10 Fils | 1971 | Republic Fils. Obv. Three palm trees and a ribbon edge. Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
767 | 1/2 Lira | 1964 | Hole on top. Cu-Ni | XF | 1 | |
741 | One Lira | 1978 | Hole right. Cu-Ni | XF | 1 | |
22 | 10 Shequalim | 1982 | Hanuka - Trade coin. Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
105 | 5 Centesimi | 1861/67 | Vitorio Emanuele II 1861-1878 serie. Cu | F | 1 | |
605 | 10 Centesimi | 1923 | Vitorio Emanuele III 1900-1923 serie. Cu | F/VF | 1 | |
604 | 5 Centesimi | 1940 | Obv. Eagle XVIII. Cu | VF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
85 | 100 Yen | 1957/58 | Obv bird. AR | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
858 | 40 Para | 1909 (AH1327) | Obv. Reshat right of Toughra. Cu-Ni | XF | 1 | |
690 | 10 Fils | 1949 | AE | a. VF | 1 | |
698 | One Dirham | 1949 | Cu-Ni | a. XF | 1 | |
692 | 5 Fils | 1955 | AE | VF/XF | 1 | |
693 | 5 Fils | 1955 ? | AE | G | 1 | |
691 | One Dirham | 1955 | Cu-Ni | XF | 1 | |
697 | One Dirham | 1955 | Cu-Ni | XF | 1 | |
699 | 50 Fils | 1955 | Cu-Ni | XF | 1 | |
695 | 10 Fils | 1955 | AE | a. XF | 1 | |
689 | 50 Fils | 1955 | Cu-Ni | XF | 1 | |
684 | 5 Fils | 1962 | AE | a. XF | 1 | |
687 | 5 Fils | 1962 | AE | a. XF | 1 | |
688 | 10 Fils | 1967 | AE | XF | 1 | |
652 | Half Dirham | 1974 | Hessein. Cu-Ni | a. XF | 1 | |
653 | 1/4 Dinar | 1974 | Cu-Ni | XF + | 1 | |
700 | One Dirham | 1977 | Cu-Ni | VG/VF | 1 | |
696 | One Dirham | 1978 | Hussein. Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
350 | 10 Cents | 1969 | Obv. President Jomo Kenyatta. Rev. Two lions standing up. Ni- Brass | VF/XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
734 | One Fils | 1961 | Obv. Ship at sea . Ni-Brass | VF/XT | 1 | |
731 | 10 Fils | 1961 | Obv. Ship at sea . Ni-Brass | VF/XT | 1 | |
735 | 20 Fils | 1964 | Obv. Ship at sea . Ni-Brass | VF/XT | 1 | |
736 | 5 Fils | 1977 | Obv. Ship at sea . Ni-Brass | VF/XT | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
892 | 5 Piastres | 1924 | Ceder Tree. Al-Ae | a. G | 1 | |
879 | 2 Piastres | 1925 | Obv.Ceder Tree. rev. Phoenician ship. Al-Ae | VF + | 1 | |
890 | 5 Piastres | 1925 | Obv.Ceder Tree. rev. Phoenician ship. Al-Ae | VF + | 1 | |
866 | One Piastre | 1925 | Hole in middle. Cu-Ni | VF | 1 | |
838 | One Piastre | 1933 | Hole in middle. Cu-Ni | VF + | 1 | |
232 | One Piastre | 1936 | Hole in middle. Cu-Ni | VF/XF | 1 | |
111 | 1/2 Piastre | 1936 | Cu-Ni | a. VF | 1 | |
845 | 5 Piastres | 1952 | Obv.Ceder Tree. Rev. Phoenician ship. Al | VF + | 1 | |
839 | 5 Piastres | 1954 | Obv.Ceder Tree. Al | VF | 1 | |
907 | One Piastre | 1955 | Hole in middle. Al-AE | XF | 1 | |
832 | 10 Piastres | 1955 | Obv.Ceder Tree. Rev. Phoenician ship Al-AE | a. XF | 1 | |
84/874/876 | 50 Piastres | 1952 | Obv.Ceder Tree. AR | XF | 3 | |
896/958 | 50 Piastres | 1952 | Obv.Ceder Tree. AR | VF + | 2 | |
118 | 50 Piastres | 1952 | Obv.Ceder Tree. AR | VF | 1 | |
891 | 25 Piastres | 1952 | Obv.Ceder Tree. Al-Ae | a. VF | 1 | |
818 | 25 Piastres | 1952 | Obv.Ceder Tree. Al-Ae | VF | 1 | |
867 | 25 Piastres | 1952 | Obv.Ceder Tree. Al-Ae | VF | 1 | |
860 | 25 Piastres | 1952 | Obv.Ceder Tree. Al-Ae | VF + | 1 | |
846 | 5 Piastres | 1955 | Obv.Ceder Tree. Rev. Lion facing. Ni | a. XF | 1 | |
854 | 25 Piastres | 1961 | Obv.Ceder Tree. Restruck by the Berne Mint. Al-Ae | VF | 1 | |
840/843 | 10 Piastres | 1961 | Obv.Ceder Tree. Rev. Phoenician Ship. Cu-Ni | XF | 2 | |
893 | 5 Piastres | 1961 | Obv.Ceder Tree. Rev. Lion facing. Al-Ae | a. XF | 1 | |
913 | 5 Piastres | 1961 | Obv.Ceder Tree. Rev. Lion facing.(date is different on each side). Al-Ae | VF | 1 | |
848 | 10 Piastres | 1968 | Obv.Ceder Tree. Ni-Brass | VF | 1 | |
911 | 10 Piastres | 1968 | Obv.Ceder Tree. Ni-Brass | a. XF | 1 | |
850 | 5 Piastres | 1968 | Obv.Ceder Tree. Ni-Brass | VF | 1 | |
849 | 5 Piastres | 1969 | Obv.Ceder Tree. Ni-Brass | VF | 1 | |
873 | 50 Piastres | 1969 | Obv.Ceder Tree. Ni | VF | 1 | |
816 | 50 Piastres | 1975 | Obv.Ceder Tree. Ni | XF | 1 | |
830/831 | One Livre | 1975 | Obv.Ceder Tree. Ni | XF | 2 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
48 | 25 Cents | 1960 | Ar. | VF | 1 | |
60 | 25 Cents | 1960 | AR | VF | 1 | |
63 | 25 Cents | 1960 | AR | VF | 1 | |
93 | 25 Cents | 1960 | AR | VF | 1 | |
451 | One Cent | 1961 | Obv. Ship near beach . Rev. Elephant. AE | VF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
80 | 10 Cents | 1972 | Barge of the Grand Master. Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
28 | 20 Centavos | 1942 | United States Mint Mark. AR | XF | 1 | |
738 | 20 Centavos | 1953 | United States Mint Mark. AE | VF | 1 | |
763 | 5 Centavos | 1973 | United States Mint Mark. Brass | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
morc1 | 100 Francs | 1953 | Mohammed V 1927-1955 AD. AR | XF | 1 | |
346 | 20 Francs | (H1371) | Mohammed V 1927-1955 AD. Al-AE | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
26 | 1/4 Gulden | 1944 | AR ? | XF | 1 | |
960 | One Gulden | 1955 | Rev. lion & Crown. AR | XF | 1 | |
961 | One Gulden | 1957 | Rev. lion & Crown. AR | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
991/gre11 | One Shilling | 1959 | Obv. Queen Elizabeth II.Cu-Ni | XF | 2 | |
322 | One Kobo | 1973 | Obv. Two horses.Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
341 | One Mil | 1927 | AE | a. VF | 1 | |
981 | 10 Mils | 1933 | Hole in middle. Cu-Ni | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
---|---|---|---|---|---|---|
340 | 25 Centavos | 1969 | Obv. Shield. Brass | XF | 1 | |
241 | 1/2 Sole | 1975 | Obv. Lama Rev. shield. Brass | XF | 1 |
Ref # | Denomination | Date | Description | Grade | Coins Available | P |
